Descendants of Meinrad Bäbler (1538)

Name List

No Surname, <, A, [B], C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z, >

[BAAS-BÄBLER], BÄBLER-BÄBLER, BÄBLER-BEBELAAR, BEBELAAR-BUWAR


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

BAAS
  JoséS born 17 Jan 1944
BABLER
  Ada A.C
  Allen L.C
  AlmaC born 23 Dec 1905 died Oct 1979
  Alma A.C
  Barbara SueC born 24 Apr 1934 died 3 Feb 1992
  Christine ElizabethC
  ClarenceC
  ClarenceC born 5 Mar 1902 died 17 Dec 1991
  Clifford LeroyC born 1909
  Conrad ChristopherC born 6 Jun 1874 died 17 Jun 1963
  Darrell BeverlyC
  DonaldC born 22 Feb 1933 died 21 Feb 1979
  Earnest WilliamC born 1874
  Edwin A.C
  Ellen E.C
  Emil E.C
  Emma E.C
  EstelleC born 20 Jul 1906 died 20 Nov 1977
  Eugene RichardC born ong. 1925
  EzraC born 1859
  Gary MichelC born 15 Oct 1941
  GladysC born 7 Apr 1908 died 13 Jul 1986
  Glenn JohanC born 19 Feb 1894 died Apr 1982
  Harlan GlennC born 29 Jan 1927 died 16 Mar 2003
  Henry LincolnC born 3 Jul 1861
  HermanC born 27 Jan 1905 died 11 Jul 1986
  Homer ElbertC born 30 Jan 1905 died 30 Dec 1942
  Ida E.C
  John FrederickC born 20 Dec 1914 died 14 Nov 2000
  LeoC born 26 Aug 1923
  Lillie M.C
  Lloyd JayC born 28 Dec 1904 died Aug 1984
  Lloyd JayC born 1 Apr 1931
  Lloyd JayC
  Lucille BarbaraC born 22 Dec 1910
  MarvinC
  Michael WayneC
  Otto H.C
  Robin MicheleC
  Ron C. JeanC
  Steven WayneC
  Victor A.C
  Wayne BernardC born 1907
  WeltaC
  William J.C born 22 Aug 1884 died Nov 1974
  William JosephC
BÄBLER
  AbrahamC born 31 Oct 1852 died 10 Nov 1852
  AdamC,P born 20 Feb 1672 died 16 May 1736
  AdamS,C,P,P born 18 Dec 1743 died 22 Jan 1812
  AdamC born 22 Apr 1805 died 4 Apr 1866
  AdelheidC born 20 Aug 1857 died 11 Jan 1874
  AfraC born 11 Oct 1635 died 8 Jan 1694
  AfraC born 17 Feb 1667 died 5 Sep 1697
  AfraP born 1655
  AfraC born 20 Aug 1704 died 9 Jun 1760
  AfraC born 16 Sep 1754 died 31 Mar 1794
  AfraC born 30 Jan 1656 died 24 Feb 1727
  AfraC born 25 Jun 1631 died 23 May 1695
  AfraC,P born 2 Oct 1645 died 17 Jan 1723
  AgathaC born 6 May 1871
  AgathaC born 21 Jan 1903 died 24 Jan 1903
  AlbrechtS,C,P born 13 Jun 1770 died 9 Mar 1826
  AlbrechtC born 6 Mar 1832 died 17 Jan 1912
  AlbrechtC born 20 Jun 1865 died 30 Aug 1925
  AlbrechtC born 17 Feb 1836 died 14 Apr 1877
  AlbrechtC born 7 May 1875
  AlbrechtC born 26 Aug 1830 died 11 Sep 1830
  AlbrechtC,P born 18 Jun 1812 died 30 Jul 1876
  AlbrechtC born 26 Jan 1838 died 14 Nov 1883
  AlbrechtS,P born 8 Jan 1710 died 11 Feb 1762
  Alexius FranziscusC born 8 Jun 1907
  AmaliaC born 3 May 1854 died 19 Mar 1938
  AnnaC born 9 Feb 1785 died 27 Aug 1788
  AnnaC born 20 Aug 1794 died 4 Apr 1868
  AnnaC born 15 Sep 1700 died 24 Feb 1775
  AnnaC born 13 Jan 1657 died 18 Mar 1727
  AnnaC born 13 Apr 1707 died 9 May 1708
  AnnaC,P,P,P,P,P born 2 Feb 1677 died 11 Sep 1743
  AnnaC born 7 Dec 1656 died 16 Dec 1680
  AnnaC born 23 Feb 1799 died 11 Jun 1802
  AnnaC born 11 Sep 1803 died 27 Oct 1811
  AnnaC born 27 May 1831 died 5 Feb 1889
  AnnaC born 3 Oct 1858 died 20 Jul 1939
  AnnaC born 21 May 1850
  AnnaC born 29 Oct 1900 died 21 Feb 1914
  AnnaC born 13 Mar 1739 died 29 Jan 1802
  AnnaC born 9 Apr 1846 died 26 May 1846
  AnnaC born 13 Jan 1854 died 30 Jul 1923
  AnnaC born 30 Nov 1803 died 24 May 1858
  AnnaC born 30 Aug 1772 died 3 Oct 1773
  AnnaC born 7 Sep 1774 died 6 Sep 1835
  AnnaS,C,P born 16 May 1753 died 19 Jul 1826
  AnnaC born 18 Jan 1850 died 6 Feb 1850
  AnnaS,C,P,P born 9 Dec 1798 died 20 Dec 1885
  AnnaP born 1648
  AnnaC born 13 May 1706 died 5 Feb 1734
  AnnaC born 21 Dec 1703 died 29 May 1778
  AnnaC,P born 26 Mar 1714 died 3 Apr 1753
  AnnaC born 29 Oct 1749 died 15 May 1750
  AnnaC born 3 Aug 1757 died 10 Mar 1812
  AnnaC born 26 Aug 1733 died 18 Mar 1740
  AnnaC born 30 Aug 1775 died 10 Mar 1782
  AnnaC born 14 Apr 1786
  AnnaC born 8 Oct 1824 died 7 Nov 1895
  AnnaC born 12 Nov 1868
  AnnaC born 30 Jun 1714 died 11 Nov 1796
  AnnaS,C born 24 Jul 1776 died 1 Aug 1852
  AnnaC born 9 May 1770 died 16 Sep 1772
  AnnaC born 28 Jun 1773 died 10 Aug 1820
  AnnaC born 22 Nov 1868
  AnnaC,P,P born 15 Nov 1752 died 16 Aug 1801
  AnnaC born 4 Sep 1659 died 21 Nov 1715
  AnnaC born 17 Sep 1777 died 27 Oct 1849
  AnnaC born 27 May 1783 died 25 Feb 1827
  AnnaC born 1 Aug 1843 died 12 Feb 1909
  AnnaC born 28 Sep 1856 died 6 Apr 1924
  AnnaC born 18 Sep 1636 died 18 Apr 1684
  AnnaC born 18 Jul 1613
  AnnaC born 29 Nov 1826
  AnnaP born 1728
  AnnaC born 25 Nov 1649
  AnnaC born 10 Apr 1701 died 9 Feb 1774
  AnnaC born 7 Oct 1823 died 16 May 1824
  AnnaC born 15 May 1825 died 21 Jul 1906
  AnnaS,C born 7 Sep 1861
  AnnaC born 25 Mar 1815 died 18 Nov 1821
  AnnaC born 12 Oct 1794 died 31 May 1801
  AnnaC born 26 Jul 1801 died 18 Sep 1802
  AnnaC born 18 Mar 1804 died 7 Jun 1806
  AnnaC born 24 Nov 1747 died 13 Dec 1747
  AnnaC born 24 Jun 1750 died 4 Feb 1762
  AnnaC born 20 May 1789 died 21 Mar 1861
  AnnaP born 29 Jan 1643 died 4 Feb 1713
  AnnaC born Sep 1711
  AnnaC born 16 Feb 1774 died 12 Jul 1823
  Anna BarbaraC born 21 Nov 1892 died 23 Dec 1904
  Anna BarbaraC born 28 Jan 1840 died 1 Feb 1908
  Anna BarbaraC born 25 Dec 1736 died 16 May 1798
  Anna KatharinaC born 1 Jul 1796 died 16 Jun 1841
  Anna KatharinaC born 3 May 1831 died 3 May 1831
  Anna KatharinaC born 1 Sep 1841
  Anna KatharinaC born 17 Aug 1701 died 1718
  Anna KatharinaC born 19 Feb 1749 died 15 Mar 1750
  Anna KatharinaC born 19 Feb 1766 died 10 Jun 1844
  Anna KatharinaC born 31 Oct 1787 died 22 Mar 1797
  Anna MariaC born 19 Sep 1675 died 11 Mar 1683
  Anna MariaC born 17 Feb 1811 died 15 Dec 1822
  Anna MariaC born 7 Mar 1905 died 23 Jun 1930
  Anna MariaC born 7 Jun 1828
  Anna MariaC born 12 Dec 1820 died 23 Jan 1821
  Anna MariaC born 11 Feb 1670 died 30 Sep 1736
  Anna MariaC born 2 Oct 1695
  Anna MariaC born 1731 died 9 Nov 1731
  Anna MariaC born 1 Oct 1815 died 26 Nov 1855
  Anna MariaC born 11 Sep 1859
  Anna MariaC born 28 Dec 1822 died 23 Jan 1844
  Anna MariaC born 18 Sep 1863 died Mar 1885
  Anna MariaC born 30 Dec 1778 died 24 Jan 1779
  Anna MariaC born 5 Oct 1774 died 11 Jan 1833
  Anna MariaC born 29 Oct 1788
  Anna MariaC born 1 Mar 1824 died 16 Dec 1862
  Anna MariaP born 11 Nov 1789 died 18 Jan 1861
  Anna MariaC born 8 Oct 1615 died 22 Mar 1687
  Anna MariaC born 10 Nov 1700 died 22 Dec 1754
  Anna MariaC born 27 Sep 1741 died 22 Jul 1780
  Anna RosinaC born 12 Sep 1814 died 9 Aug 1891
  Anna WilhelminaC born 29 Mar 1862 died 16 Sep 1863
  AntonC born 28 Feb 1827 died 26 Apr 1827
  BabaraC born 17 Oct 1830 died 14 Nov 1867
  BalthasarC born 8 May 1855 died 22 Jun 1930
  BalthasarC born 24 Jan 1880 died 30 Apr 1936
  BarbaraC born 16 Sep 1798 died 24 May 1802
  BarbaraC born 12 Apr 1779
  BarbaraS,C,P,P born 1680 died 5 Oct 1741
  BarbaraC born 5 Dec 1702 died 9 Sep 1772
  BarbaraC born 4 Dec 1630 died 22 Apr 1666
  BarbaraC born 6 Jul 1791 died 3 May 1856
  BarbaraS,C born 7 Dec 1746 died 27 Oct 1821
  BarbaraC born 28 Nov 1652
  BarbaraC born 31 Dec 1861
  BarbaraC born 4 May 1853 died 24 Nov 1918
  BarbaraC born 7 May 1871
  BarbaraS,C born 31 Oct 1868
  BarbaraC born 11 Mar 1662 died 11 Mar 1662
  BarbaraC born 1 Jun 1664 died 23 Jul 1717
  BarbaraC born 2 Mar 1715 died 3 Jun 1715
  BarbaraC born 24 Aug 1676 died 11 Aug 1728
  BarbaraC born 29 Jun 1667 died 18 Oct 1727
  BarbaraC born 21 Jan 1836 died 15 Dec 1870
  BarbaraP born 1610
  BarbaraC born 4 Jun 1794 died 5 Sep 1794
  BarbaraC born 7 Apr 1672
  BarbaraS,C,P,P born 1 Mar 1711 died 27 Nov 1784
  BarbaraP born 1644
  BarbaraC born 7 Aug 1765 died 2 Jan 1815
  BarbaraC born 7 Jun 1832 died 10 Feb 1868
  BarbaraC born 12 Jan 1671 died 18 Feb 1711
  BarbaraC born 13 Feb 1782 died 9 May 1782
  BarbaraC born 14 Nov 1759 died 27 Mar 1815
  BarbaraC born 17 May 1714 died 5 Mar 1776
  BarbaraC born 24 Nov 1879
  BarbaraC born 17 Jul 1784
  BarbaraC born 15 Nov 1843 died 6 Apr 1891
  BarbaraC born 16 Sep 1827
  BarbaraC born 19 Jan 1851 died 19 Sep 1910
  BarbaraC born 1 Jun 1775 died 8 Feb 1795
  BarbaraC born 20 Sep 1646 died 16 Jan 1715
  BarbaraC born 8 Sep 1695 died 25 Jan 1740
  BarbaraS born 21 Dec 1757 died 4 Dec 1825
  BarbaraC born 7 Jul 1864
  BarbaraC born 23 Feb 1838 died 25 Apr 1926
  BarbaraC born 6 Jan 1880
  BarbaraS,P born 13 Nov 1748 died 16 Feb 1798
  BarbaraC born 5 Feb 1796 died 24 Mar 1839
  BarbaraC born 2 Feb 1791 died 17 Apr 1856
  BarbaraC born 24 Feb 1619 died 15 Oct 1629
  BarbaraC born 14 Feb 1742 died 22 Feb 1743
  BarbaraC born 4 Nov 1756 died 24 Mar 1802
  BarbaraC born 9 Dec 1713 died 17 Feb 1716
  BettieC born 1858
  BurglaC born 10 Nov 1779 died 24 Aug 1814
  ChristianC born 5 Jul 1789 died 25 Jan 1790
  ChristofC born 22 May 1858
  ChristofC born 4 Sep 1805
  ChristofC born 14 Dec 1749 died 30 Nov 1752
  ChristofC born 16 May 1861 died 22 Apr 1888
  ChristofC born 14 Dec 1710 died 16 Jan 1754
  ChristofC born 1 Dec 1811 died 25 Oct 1867
  ChristofC born 12 Nov 1777 died 15 Aug 1854
  ChristofC born 7 Feb 1840 died 22 Mar 1904
  ChristofC born 3 Aug 1873
  CleophaC born 24 Mar 1855 died 1943
  CleophaC born 15 Dec 1751 died 27 Apr 1780
  CleophaC born 16 Mar 1684 died 6 Apr 1684
  CleophaC born 26 Jan 1763 died 9 Mar 1801
  CleophaS,C born 20 Jan 1706 died 1 Apr 1786
  CleophaC born 30 Nov 1716 died 7 Feb 1791
  CleophaC born 27 Feb 1755 died 3 Mar 1785
  CleophaC born 10 Aug 1774 died 21 Dec 1852
  CleophaC born 14 Apr 1859 died 5 Dec 1924
  CleophaC born 27 Apr 1704 died 7 Jun 1759
  CleophaC born 27 Apr 1735 died 22 Feb 1738
  CleophaS,C,P,P born 28 Jul 1685 died 1 Jan 1739
  CleophaS born 10 Mar 1686 died 14 Jul 1720
  CleophaC born 6 Oct 1597 died Sep 1629
  CleopheaC born 25 Oct 1747 died 10 Feb 1758
  CleopheaC born 12 Sep 1759 died 26 Mar 1762
  ColumbinaC born 24 Sep 1839 died 25 Mar 1840
  ColumbinaC born 23 Nov 1840 died 17 Mar 1841
  ColumbinaC born 6 Mar 1845
  ConradC born 14 Jul 1672 died 5 Jun 1674
  DamianaC
  DanielS born 1664
  DaniëlC born 30 Oct 1846 died 21 Jan 1847
  DaniëlC born 20 Aug 1848
  DanielC born 16 Oct 1621 died 17 Feb 1685
  DavidC born 20 Sep 1858
  DavidC born 1 Jul 1838 died 6 Oct 1871
  DavidC born 14 Dec 1706 died 28 Jan 1743
  DietrichC born 1906
  Dolores MariaC born 15 Jul 1914 died 9 Jun 2008
  DorotheaC born 18 May 1603 died 1603
  DorotheaC born 18 Nov 1604 died 4 Aug 1629
  DorotheaC born 5 Oct 1707 died 8 Mar 1769
  DorotheaC born 24 May 1863
  DorotheaC,P,P born 11 Apr 1639 died 10 Oct 1691
  ElisabethC born 22 Aug 1843 died 8 Nov 1914
  ElisabethC born 28 Dec 1870
  Elisabeth BerthaC born 30 Dec 1868
  ElizabethC
  ElsbethC,P born 8 Aug 1675 died 7 Dec 1757
  ElsbethS,C,P born 27 Oct 1784 died 18 Nov 1870
  ElsbethS,C,P born 22 Jul 1789 died 13 Jun 1864
  ElsbethC born 14 Aug 1834 died 9 Nov 1865
  ElsbethC born 13 May 1861 died 12 Jul 1904
  ElsbethC born 25 May 1865
  ElsbethC born 12 Sep 1845
  ElsbethC born 18 Jan 1850 died 6 Feb 1850
  ElsbethC born 19 Jun 1834 died 11 Mar 1838
  ElsbethC born 20 Feb 1840 died 7 Jul 1905
  ElsbethC born 23 Apr 1788 died 25 Feb 1852
  ElsbethS born 7 Aug 1793 died 20 May 1821
  ElsbethC born 19 Jul 1775 died 9 Nov 1844
  ElsbethC born 4 Sep 1776 died 7 Dec 1817
  ElsbethC born 18 Jan 1812 died 26 May 1837
  ElsbethC born 4 Feb 1750
  ElsbethC born 18 Jan 1756 died 26 Feb 1809
  ElsbethC born 1 Apr 1855
  ElsbethC born 8 Aug 1652
  ElsbethS,C born 6 May 1790 died 15 Jul 1866
  ElsbethC born 16 Oct 1860
  ElsbethC born 15 Mar 1752 died 11 Oct 1818
  ElsbethP born 2 Aug 1713 died 25 Dec 1742
  EmanuelC born 20 Nov 1666 died 24 Apr 1674
  EmilieC born 5 May 1891
  EmillieC born 9 May 1885
  EmmaC born 23 Jul 1869 died 24 Jan 1889
  EngeliC born 1592 died 1632
  Ernst JohannC born 15 Apr 1894 died 29 Mar 1895
  Ernst JohannesS,C born 28 Feb 1872 died 24 Jan 1934
  EsajasS born 1706
  EsajasS,C born 31 Jan 1759
  EsajasC born 24 Apr 1831
  EufemiaC born 6 Dec 1668 died 16 Nov 1726
  EufemiaS born 27 May 1866 died 23 Jan 1914
  EufemiaC born 23 Jun 1813 died 1 Jul 1893
  EufemiaC born 4 Jun 1849 died 26 Jul 1852
  EufemiaC born 6 Jun 1859 died 21 May 1919
  EufemiaS,C born 24 Oct 1799 died 24 Sep 1827
  EufemiaC born 13 Oct 1695 died 8 Dec 1765
  EuphemiaS,C born 14 Aug 1748 died 8 Feb 1814
  EuphemiaC born 15 Nov 1680 died 26 Jun 1728
  FridliC born 25 Dec 1670 died 27 Jan 1723
  FridliC born 16 May 1716 died 19 Nov 1737
  FridliC born 27 Feb 1707
  FridliC born 1 Jan 1745 died 1758
  FridliC born 20 Mar 1737 died 21 Mar 1738
  FridliC born 14 Jan 1739 died 21 Jan 1739
  FridliC born 16 Nov 1718 died 30 Nov 1743
  FridolinC born 2 Mar 1787 died 3 Mar 1837
  FridolinC born 29 May 1682 died 1705
  FridolinC born 5 Sep 1613 died 12 Jul 1694
  FridolinC,P born 10 Mar 1680 died 28 Sep 1722
  FridolinS,C born 27 Feb 1711 died 15 Jan 1777
  FridolinC born 17 Jul 1866 died 9 Jun 1924
  FridolinC born 28 Nov 1736 died 20 Nov 1794
  FridolinC born 1 Aug 1820
  FridolinC born 26 Dec 1688 died 7 Mar 1776
  FridolinS,P born 17 Sep 1766 died 14 Aug 1794
  FridolinC born 20 Feb 1771 died 27 Feb 1847
  FridolinC born 29 Oct 1779 died 27 Jul 1780
  FridolinC born 22 Dec 1781 died 26 Aug 1849
  FridolinC born 8 Apr 1781 died 27 Apr 1781
  FridolinC born 16 Apr 1782 died 11 Jun 1783
  FridolinC born 21 Apr 1784 died 21 Jan 1834
  FridolinC born 4 Nov 1831 died 1 May 1909
  FridolinC born 3 Jun 1827 died 1883
  FridolinC born 7 Nov 1883 died 1964
  FridolinC born 7 Sep 1817 died 6 Oct 1817
  FridolinC born 29 Apr 1822 died 20 Feb 1845
  FridolinC born 28 Aug 1836 died 28 Apr 1893
  FridolinC born 6 Jul 1712
  FridolinC born 30 Aug 1827 died Jan 1898
  FridolinC born 1 May 1808
  FridolinC born 19 Sep 1658 died 23 Mar 1733
  FridolinC born 25 Nov 1674 died 22 Nov 1738
  FridolinC born 10 Jun 1833
  FridolinC born 22 Feb 1719 died 1747
  FridolinC born 21 Feb 1753 died 1 Feb 1823
  FridolinC born 24 Jul 1625 died 27 Dec 1680
  GabrielC born 10 May 1863 died 15 Apr 1871
  GabrielC born 22 Jan 1874 died 13 Jul 1939
  HansC born 2 Feb 1638 died 2 Sep 1641
  HansC born 31 Jan 1643 died 6 Feb 1713
  HansC,P born 1 Jan 1676 died 2 Jan 1756
  HansC born 1 Nov 1663 died 25 Apr 1665
  HansC born 20 Oct 1682 died 1 Dec 1713
  HansC born 17 Jan 1706


No Surname, <, A, [B], C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z, >

[BAAS-BÄBLER], BÄBLER-BÄBLER, BÄBLER-BEBELAAR, BEBELAAR-BUWAR

Home | Table of Contents | Surnames | Name List

This website was created 1 Apr 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by r.d.h@bebelaar.nl