Descendants of Meinrad Bäbler (1538)

Name List

No Surname, <, A, [B], C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z, >

BAAS-BÄBLER, [BÄBLER-BÄBLER], BÄBLER-BEBELAAR, BEBELAAR-BUWAR


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

BÄBLER
  HansC born 27 Dec 1698 died 28 Nov 1762
  HansC born 26 Sep 1697 died 4 May 1698
  HansC born 13 Mar 1701 died 5 Feb 1762
  HansC born 14 Feb 1742 died 9 Dec 1793
  HansC born 7 Mar 1770 died 13 Jun 1791
  HansC,P,P born 13 Oct 1745 died 2 Aug 1807
  HansC born 27 Oct 1644 died 8 Feb 1713
  HansC born 19 Mar 1665 died 1690
  HansC born 24 Aug 1617 died 12 Jan 1665
  Hans GeorgC born 15 Jul 1722
  Hans HeinrichC born 10 Aug 1659 died 13 Oct 1728
  Hans HeinrichC born 2 Mar 1673 died 20 Dec 1690
  Hans HeinrichC born 21 May 1682 died 3 Feb 1683
  Hans HeinrichC born 13 Jan 1684 died 7 May 1755
  Hans JakobC born 26 Jun 1774 died 11 Apr 1849
  Hans JakobC born 23 Sep 1804 died 22 Jan 1876
  Hans JakobP born 14 Jul 1745 died 21 Feb 1820
  Hans JakobC born 22 Sep 1839 died 11 May 1905
  Hans JakobC born 26 Mar 1760 died 6 Sep 1771
  Hans PeterC born 13 Feb 1645 died 14 May 1645
  Hans PeterC born 16 May 1658
  Hans PeterC born 1 Dec 1723 died 10 Aug 1771
  Hans RudolfC born 29 Oct 1704 died 17 Feb 1712
  Hans UhlrichC born 1 Oct 1654 died 23 Sep 1662
  Hans UlrichC,P born 2 Feb 1673 died 14 Oct 1732
  Hans UlrichC born 26 Dec 1609 died 12 Oct 1671
  Hans UlrichC born 13 Sep 1668 died 4 Jan 1669
  Hans UlrichC born 16 Jun 1672 died 7 Mar 1733
  Hans UlrichC born 4 Jan 1719 died 21 Aug 1722
  Hans UlrichC born 2 Jun 1670 died 20 Aug 1703
  Hans UlrichC born 25 Nov 1729 died 18 Sep 1739
  Hans UlrichC born 8 Apr 1733 died 11 Jan 1767
  Hans UlrichC born 27 Nov 1765 died 17 Apr 1832
  Hans UlrichC born 19 Dec 1647 died 6 Feb 1702
  HedwigC
  HeinrichC born 29 May 1793 died 25 Jul 1793
  HeinrichC born 10 Mar 1756 died 14 Aug 1828
  HeinrichC born 7 Mar 1641 died 1694
  HeinrichC born 7 May 1637 died 27 Dec 1639
  HeinrichC born 29 Mar 1859
  HeinrichC born 14 Nov 1866 died 13 Sep 1922
  HeinrichC born 19 Apr 1863
  HeinrichC born 16 Apr 1792 died 30 Apr 1851
  HeinrichC born 1 Jan 1830 died 17 Sep 1910
  HeinrichC born 3 Jun 1860
  HeinrichC born 12 Sep 1872 died 27 Jun 1873
  HeinrichC born 23 Aug 1875 died 12 Dec 1913
  HeinrichC born 4 Mar 1865
  HeinrichC born 8 Aug 1888
  HeinrichC born 7 Feb 1835 died 2 Apr 1836
  HeinrichC born 30 Apr 1794 died 15 Jun 1824
  HeinrichC,P,P born 3 May 1832 died 19 Feb 1913
  HeinrichC born 7 Feb 1868
  HeinrichC born 7 Dec 1740 died 27 Feb 1741
  HeinrichC born 15 Jul 1744 died 3 Feb 1745
  HeinrichC born 29 Jan 1749 died 23 Apr 1749
  Herbert OscarC born 28 May 1925
  HilariusC born 20 Oct 1648 died 1709
  HilariusC born 25 Apr 1810 died 13 Nov 1878
  HilariusC born 11 Nov 1843 died 29 Nov 1843
  HilariusC born 4 Jan 1845 died 16 May 1845
  Hilarius FridolinC born 11 Feb 1867 died 13 Apr 1905
  IdaC born 7 Nov 1877 died 29 Jun 1888
  IdaC born 12 Jun 1865
  JakobC born 7 Nov 1869
  JakobC born 20 Aug 1703 died 10 Mar 1709
  JakobC born 13 Oct 1823
  JakobC born 30 Aug 1869 died 10 Dec 1919
  JakobC born 27 Dec 1896 died 31 Oct 1897
  JakobC born 23 Aug 1818 died 9 Apr 1837
  JakobC born 15 Aug 1731 died 27 Dec 1779
  JakobC born 20 Jan 1862
  JakobC born 17 Jul 1864 died 10 Oct 1868
  JakobC born 15 Nov 1816
  JakobS,C,P born 5 Mar 1748 died 1 Apr 1811
  JakobC born 19 Jun 1850
  JakobS,C,P,P born 30 Dec 1789 died 18 Aug 1858
  JakobS,C,P born 18 Jun 1827 died 1902
  JakobC,P born 13 Aug 1682
  JakobC born 24 Aug 1826 died 13 Mar 1833
  JakobC born 5 Dec 1794
  JakobC born 8 Sep 1779 died 5 Jan 1845
  JakobC born 15 Nov 1780 died 3 May 1833
  JakobS born 18 Nov 1786
  JakobC born 13 Dec 1812
  JakobC born 22 Nov 1840
  JakobC born 1 Aug 1871
  JakobC born Apr 1702 died 11 Aug 1726
  JakobC born 21 Sep 1720 died 4 Jan 1787
  JakobC born 9 Jan 1760 died 22 Sep 1829
  JakobC born 12 Oct 1791 died 5 Apr 1847
  JakobS,C born 12 Apr 1860
  JakobS,C born 11 Mar 1866 died 22 Dec 1913
  JakobP born 1722
  JakobC born 28 Oct 1772
  JakobC,P,P born 11 Aug 1650 died 3 Dec 1724
  JakobC,P born 16 Nov 1718 died 3 Feb 1782
  JakobC,P born 31 Mar 1762 died 30 Jun 1805
  JakobC born 21 Mar 1801
  JakobS,C born 26 Nov 1682 died 22 Jan 1745
  JakobC born 25 May 1842
  JakobC born 3 Jul 1709 died 5 Jun 1711
  JakobS,C born 20 Jan 1714 died 10 Jun 1790
  JakobC born 2 Feb 1746 died 7 Apr 1746
  JakobC born 20 Jan 1762 died 1 Dec 1811
  JakobC born 26 Sep 1725 died 27 Feb 1726
  JakobC born 31 Aug 1740 died 15 Sep 1740
  JakobC born 4 Mar 1743 died 11 Mar 1743
  Jakob EmilC born 11 Dec 1872
  Jakob Heinrich FlamivioC born 6 Dec 1864 died 23 Sep 1925
  JoachimC,P born 1757 died 24 May 1794
  JoachimC born 15 Mar 1741 died 28 Feb 1748
  JoachimC born 30 Nov 1744 died 23 Sep 1804
  JoachimC,P born 1672 died 28 Feb 1748
  JoachimC born 5 Jan 1718 died 1744
  JoachimC born 3 Jun 1750
  JoachimC born 30 Sep 1762 died 20 Dec 1762
  JoachimC born 16 Feb 1651 died 23 Apr 1709
  JodelC born 4 Aug 1745 died 11 Jan 1747
  JodelC born 19 Oct 1763
  JodelC born 13 Aug 1738 died 3 Sep 1809
  JoderickC born 24 Dec 1749 died 24 May 1767
  JodernoC born 22 Oct 1748 died 13 Jan 1749
  JodocusS,C,P,P born 21 Dec 1676 died 16 Nov 1741
  Johan HeinrichtC born 10 Aug 1729
  Johan JakobC born 6 Dec 1822 died 8 Jan 1823
  Johan UlrichC born 4 Feb 1816 died 12 Jun 1829
  Johan UlrichC born 27 Dec 1759 died 25 Dec 1804
  JohannC born 21 Jul 1605 died 27 Oct 1685
  JohannC,P born 8 May 1642 died 1 Feb 1707
  Johann AdamC born 7 Oct 1705 died 15 May 1731
  Johann ChristofC,P,P born 9 Jun 1678 died 30 Jul 1748
  Johann ChristofC,P,P,P born 25 Jan 1755 died 18 May 1833
  Johann ChristofC born 21 Feb 1745 died 8 Nov 1810
  Johann ChristofC born 15 Feb 1719 died 31 Mar 1719
  Johann ChristofC born 3 Jul 1720 died 18 Nov 1757
  Johann ChristofC born 22 Apr 1771 died 24 Apr 1771
  Johann ChristofS,C born 14 Aug 1778 died 28 Sep 1864
  Johann ChristofC born 5 Apr 1716 died 1745
  Johann ChristofC born 31 Mar 1754 died 20 Jan 1790
  Johann ChristophC born 3 Nov 1689
  Johann HeinrichC born 9 Mar 1746 died 26 Jul 1747
  Johann HeinrichC born 6 Dec 1747 died 27 Apr 1800
  Johann HeinrichC born 26 Dec 1837
  Johann HeinrichC born 25 Nov 1858 died 14 Jul 1861
  Johann JakobC born 15 Jun 1872 died 27 Jul 1944
  Johann JakobC born 25 Dec 1803 died 26 Sep 1806
  Johann JakobC born 9 Apr 1807 died 25 May 1874
  Johann JakobC born 5 Apr 1877 died 26 Jun 1944
  Johann JakobC born 13 Jun 1820 died 30 Sep 1821
  Johann JakobC born 23 May 1854 died 25 Apr 1893
  Johann JakobC born 27 Oct 1867 died 14 Feb 1871
  Johann JakobC born 1 Aug 1833 died 21 May 1835
  Johann JakobC born 3 May 1836 died 14 Jul 1900
  Johann JakobC born 23 Oct 1827 died 6 Sep 1864
  Johann JakobS born 25 Jun 1760 died 3 Apr 1817
  Johann JakobC born 23 Apr 1800 died 13 Jul 1800
  Johann Jakob (Giangiacomo)C born 18 Jul 1826 died 18 Feb 1905
  Johann KasparC born 25 Jan 1764 died 1 Apr 1764
  Johann KasparC born 25 Sep 1771 died 26 Jun 1778
  Johann PaulusC born 6 Jun 1837 died 6 Sep 1837
  Johann PaulusC,P born 13 Mar 1839 died 30 Jul 1911
  Johann PeterC born 23 Apr 1783 died 7 Dec 1871
  Johann PeterC born 6 Feb 1658 died 3 Jan 1660
  Johann PeterS born 9 Nov 1856 died 9 Jul 1941
  Johann PeterC born 18 Dec 1805 died 8 Feb 1887
  Johann PeterC born 8 May 1776 died 1 Apr 1842
  Johann PeterC born 2 Apr 1838
  Johann PeterC born 10 May 1786 died 20 Jan 1827
  Johann PeterC born 25 Feb 1815 died 23 Apr 1879
  Johann PeterC born 16 Jun 1852 died 23 Jul 1852
  Johann PeterC born 19 Dec 1764 died 23 Dec 1771
  Johann PeterC,P born 7 Mar 1759 died 1 Jan 1842
  Johann PeterC born 21 Jul 1826
  Johann PeterC born 29 Dec 1834 died 3 Apr 1894
  Johann PeterC,P born 23 Feb 1826 died 22 Jul 1884
  Johann PeterC born 21 Jan 1851 died 6 Jun 1902
  Johann PeterC,P,P born 22 Dec 1660 died 25 Sep 1712
  Johann PeterS,C,P,P born 5 May 1717 died 12 Feb 1787
  Johann PeterC born 3 Jun 1750 died 21 Apr 1809
  Johann PeterC born 2 Oct 1765 died 1767
  Johann PeterC born 10 Jan 1776 died 19 Mar 1813
  Johann SamuelC,P born 10 Sep 1841 died 2 Sep 1902
  Johann UlrichC born 26 Mar 1853 died 23 Aug 1859
  Johann UlrichC born 23 Jan 1846 died 24 Mar 1918
  Johann UlrichC born 6 Nov 1798 died 1878
  Johann UlrichC born 3 Aug 1768 died 6 Jun 1805
  Johann UlrichC born 19 Jul 1822 died 21 Nov 1823
  Johann UlrichC born 3 Aug 1791 died 7 Apr 1862
  Johann UlrichC born 16 Feb 1835 died 12 Mar 1913
  Johann UlrichC born 8 Dec 1857 died 16 Oct 1933
  Johann UlrichC born 1933
  Johann UlrichC born 25 Dec 1679 died 23 Mar 1739
  Johann UlrichC born 12 Jul 1730 died 4 Feb 1792
  JohannesC born 27 Nov 1820 died 9 Jul 1891
  JohannesC born 28 Jul 1860 died 3 Feb 1861
  JohannesC born 15 Jun 1863 died 25 Mar 1935
  JohannesP born 1840
  JohannesC born 14 Nov 1863 died 18 Feb 1940
  JohannesC born 4 Aug 1874
  JohannesC born 28 Mar 1893 died 18 Sep 1945
  JohannesC born 13 Mar 1739
  JohannesC born 25 Jan 1777 died 23 Jan 1826
  JohannesC born 7 Aug 1868 died 16 Feb 1870
  JohannesC born 3 Jun 1870 died 1930
  JohannesC,P born 22 Sep 1762 died 22 Aug 1813
  JohannesC born 1 Sep 1816 died 8 Jun 1817
  JohannesC born 19 Apr 1818 died 10 Aug 1819
  JohannesC born 6 May 1820 died 10 Dec 1823
  JohannesC born 31 Dec 1828 died 18 May 1843
  JohannesC born 18 Jan 1715 died 26 Mar 1770
  JohannesC born 14 Mar 1815 died 31 Aug 1888
  JohannesC born 8 Nov 1661 died 2 Mar 1662
  JohannesC born 12 Oct 1763 died 21 Feb 1765
  JohannesC born 11 Apr 1770 died 15 Nov 1773
  Johannes JakobC born 1 Aug 1865 died 16 Dec 1926
  Johannes PeterS,C,P born 7 Oct 1711 died 27 May 1800
  JosephineC born 22 Aug 1868 died 5 Jul 1957
  JostC born 2 Apr 1752 died 17 Sep 1752
  Julia RosinaC born 28 Dec 1871
  KasparC born 18 Dec 1642 died 15 Oct 1712
  KasparC born 15 Aug 1742 died 5 Nov 1824
  KasparC born 21 Dec 1720 died 23 Mar 1721
  KasparS,C born 22 Jun 1837 died 30 Dec 1910
  KasparC born 11 Apr 1708 died 12 Apr 1741
  KasparC born 22 Apr 1709 died 5 Mar 1778
  KasparC born 17 Dec 1760 died 1 Mar 1762
  KasparC born 9 Feb 1764 died 5 Jan 1837
  KasparC born 1568 died May 1621
  KasparC born 24 Sep 1850 died 11 May 1915
  KasparC born 1 Mar 1609 died 27 Aug 1693
  KatharinaS,C born 8 Apr 1830 died 4 Sep 1898
  KatharinaC born 10 Aug 1757 died 26 Dec 1798
  KatharinaC born 5 Jan 1798
  KatharinaC born 30 Jan 1698 died 31 Oct 1787
  KatharinaC born 18 Jul 1820
  KatharinaS,C,P born 28 Oct 1718 died 14 Feb 1789
  KatharinaC born 11 Feb 1857 died 26 Feb 1941
  KatharinaC born 11 Oct 1842 died 14 Feb 1871
  KatharinaC born 14 Mar 1840
  KatharinaC born 5 Aug 1795 died 12 Aug 1795
  KatharinaC born 30 May 1805 died 8 Oct 1827
  KatharinaC born 19 Sep 1789 died 3 Feb 1790
  KatharinaC born 20 Nov 1838 died 1 Jul 1885
  KatharinaC born 1 Nov 1646 died 1 Apr 1708
  KatharinaC
  KatharinaC born 3 Sep 1730 died 4 Oct 1730
  KatharinaC born 4 Apr 1734 died 28 Jul 1734
  KatharinaC born 21 Apr 1698 died 16 Nov 1759
  KatharinaC born 14 Aug 1875
  KatharinaC born 24 Mar 1762 died 12 Nov 1817
  KatharinaC born 28 Jan 1663 died 5 May 1740
  KatharinaC born 14 Aug 1711 died 8 Apr 1766
  KatharinaC born 1600 died 13 Dec 1671
  KatharinaC born 28 Feb 1744 died 10 Mar 1744
  KatharinaC born 29 Nov 1752 died 16 Dec 1752
  KatharinaC born 21 Nov 1781 died 28 May 1809
  KatherineC born 25 Jan 1861 died 6 Jul 1956
  KonradC born 10 Feb 1848 died 1 May 1850
  KonradC born 8 Oct 1858 died 22 Oct 1931
  KonradC born 3 Dec 1855 died 17 Oct 1932
  Leo AloisiusC born 4 Feb 1912 died 9 Aug 1976
  LeopoldC born 11 Aug 1884 died 1956
  Levenloos/StillbornC born 15 Jul 1802
  Levenloos/StillbornC born 4 Aug 1661
  Levenloos/StillbornC born 6 Aug 1804
  Levenloos/StillbornC born Nov 1805
  Levenloos/StillbornC born 15 Nov 1833
  Louise Barbara RomeaC born 31 Dec 1861
  Louise HedwigC born 2 May 1875
  LudwigS,P,P born 18 Jun 1648 died 6 Dec 1721
  MagdalenaC born 1 Jan 1657
  MagdalenaC born 1 May 1659 died 9 May 1699
  MagdalenaC born 16 Dec 1778 died 17 Nov 1857
  MagdalenaC born 29 Jul 1810 died 29 Oct 1811
  MagdalenaC born 10 Nov 1801 died 8 Dec 1801
  MagdalenaC born 26 Sep 1802 died 20 Feb 1803
  MagdalenaC born 29 Oct 1809 died 30 Nov 1809
  MagdalenaC born 20 Sep 1811 died 3 Nov 1888
  MagdalenaC born 23 Jun 1836
  MagdalenaC born 6 May 1854 died 1855
  MagdalenaC born 30 Sep 1832 died 17 Dec 1832
  MagdalenaC born 18 Dec 1833
  MagdalenaC born 12 Jan 1848
  MagdalenaC born 6 May 1862 died 7 Sep 1941
  MagdalenaC born 28 Jul 1762 died 17 Feb 1764
  MargarethC born 29 May 1692
  MargarethaC born 6 Jan 1708 died 12 Oct 1709
  MargarethaC born 28 May 1710 died 11 Nov 1771
  MargarethaC born 17 Aug 1701 died 27 Nov 1758
  MargarethaC born 23 Dec 1817 died 5 Jan 1896
  MargarethaC born 16 Feb 1847
  MargarethaS born 13 Feb 1885 died 29 Oct 1931
  MargarethaC born 15 May 1709 died 7 Aug 1780
  MargrethC born 18 Aug 1751 died 6 Jul 1763
  MargrethC born 5 Dec 1784 died 14 Jul 1786
  MargrethC born 22 Apr 1842
  MargrethC born 12 Mar 1603 died 26 Jun 1624
  MargrethC born 6 Mar 1616
  MargrethC born 6 Jan 1639 died 11 Feb 1708
  MargrethC born 17 Jan 1728 died 28 Feb 1781
  MargrethC born 8 May 1793 died 1 Jun 1843
  MargrethC born 25 Jan 1725 died 27 Jan 1725
  MariaC born 13 Dec 1637 died 14 Dec 1716
  MariaC born 13 Apr 1707 died 13 Jun 1708
  MariaC born 2 Jun 1865
  MariaC born 20 Apr 1861 died 18 Nov 1906
  MariaC born 16 Jul 1665 died 17 Nov 1717
  MariaC born 23 Jul 1600
  MariaC born 26 May 1850 died 23 Aug 1850
  MariaC born 28 Sep 1863 died 26 Feb 1946
  MariaC born 18 Sep 1814 died 29 May 1837
  MariaC born 23 Aug 1668 died 31 May 1742
  MariaC born 10 Jan 1770 died 12 Mar 1770
  MariaS,C born 12 Feb 1779 died 27 Feb 1859
  MariaC born 28 Nov 1854 died 30 Aug 1892
  MariaC born 3 Apr 1834 died 6 Jul 1873
  MariaC born 17 Aug 1596
  MariaC born 25 Mar 1688 died 22 Mar 1698
  MariaC born 18 Jun 1648
  MariaC born 16 Jul 1654
  MariaC born 4 Mar 1840 died 27 Apr 1913
  MariaC born 13 Jan 1871
  MariaS born 21 Nov 1706 died 5 Oct 1753
  Maria Bertha SophiaC born 3 Jun 1880 died 30 Nov 1979
  Maria ElisabethC born 30 Mar 1718 died 8 May 1755
  Maria KatharinaC born 22 May 1824 died 7 Sep 1849
  Maria MagdalenaC born 5 Dec 1710 died 23 Mar 1776
  Maria Rosa WilhelmineC born 5 Aug 1856 died 1930
  Marie VictoriaC born 4 Jul 1881 died Aug 1945
  MarijanC
  Marijan BaltasarC born 1 Feb 1911
  MarkusC born 13 Apr 1757 died 27 Dec 1767
  MarkusC born 16 Aug 1769 died 16 Feb 1771
  MarkusC born 27 Nov 1853 died 3 May 1901
  MarlenaC
  MarthaC
  MartinC
  MathiasC born 1 Oct 1842
  MathiasC born 12 Dec 1697
  MathiasC born 25 Sep 1877
  Mathias HenryC born 1 May 1808 died 23 Sep 1876
  Mathias HenryC born 29 Nov 1840 died 9 May 1930
  Matthias HenryC born 2 Apr 1866 died 21 May 1948
  Meinrad born 1538 died May 1621


No Surname, <, A, [B], C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z, >

BAAS-BÄBLER, [BÄBLER-BÄBLER], BÄBLER-BEBELAAR, BEBELAAR-BUWAR

Home | Table of Contents | Surnames | Name List

This website was created 1 Apr 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by r.d.h@bebelaar.nl