Descendants of Meinrad Bäbler (1538)

Name List

No Surname, <, A, [B], C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z, >

BAAS-BÄBLER, BÄBLER-BÄBLER, [BÄBLER-BEBELAAR], BEBELAAR-BUWAR


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

BÄBLER
  MeinradS,C,P,P born 16 Apr 1809 died 5 Sep 1874
  MeinradP,P born 24 Feb 1666 died 15 Aug 1720
  MeinradP,P,P,P born 1 May 1731 died 22 Oct 1786
  MeinradS,C,P born 23 Jan 1788 died 26 Mar 1822
  MeinradS,C born 29 Jul 1822 died 16 Aug 1885
  MeinradC born 22 Oct 1755 died 29 Oct 1755
  MeinradC born 19 Jan 1861
  MeinradC born 10 Jun 1869 died 15 Jul 1869
  MeinradC born 21 Jan 1810 died 11 Sep 1881
  MeinradC born 12 Feb 1779 died 1 Jan 1833
  MeinradC born 17 Oct 1666
  MeinradC born 7 Jun 1594
  MeinradC born 19 Sep 1861
  MeinradC born 13 Jan 1793 died 25 Jan 1793
  MeinradS,P born 21 Aug 1737 died 7 May 1807
  MeinradC born 29 Jan 1783 died 16 Sep 1823
  MelchiorC born 19 Aug 1838 died 2 Sep 1921
  MelchiorC born 19 Aug 1852 died 22 Nov 1855
  MiraS
  MirjamC
  Mrs.S born 1541
  NicholausC died 1853
  OscarC born 23 Jun 1870 died 20 Jan 1906
  OscarC born 5 Nov 1904
  OswaldC born 6 Feb 1788
  OswaldC born 1 Jan 1607 died 15 Mar 1665
  OswaldC born 7 Oct 1640
  OswaldS,C born 3 Aug 1707 died 9 May 1753
  OswaldC born 15 Jun 1634 died 6 Feb 1706
  OswaldC born 8 Jan 1633 died 27 May 1706
  OswaldC born 15 Nov 1812 died 15 Nov 1835
  OswaldS,C,P born 23 Nov 1707 died 16 Sep 1773
  OswaldC born 16 Jun 1706 died 21 Feb 1707
  OswaldC born 24 Aug 1712 died 9 Jul 1738
  OswaldC born 29 Jan 1693
  OswaldC born 27 Mar 1725
  OswaldC born 27 Oct 1756 died 27 Aug 1794
  OswaldC born 20 Sep 1635 died 1 Jan 1636
  OswaldC born 14 Dec 1746 died 28 Jan 1748
  OswaldC born 21 Aug 1748 died 20 Aug 1749
  OswaldC born 25 Apr 1665 died 3 Oct 1725
  OswaldC born 1 Mar 1640 died 21 Sep 1708
  OswaldP born 9 Feb 1738 died 20 May 1821
  OswaldC born 14 Feb 1742 died 9 Oct 1743
  OswaldC born 29 Jun 1746 died 13 May 1810
  OswaldC born 21 Feb 1798 died 9 Dec 1834
  OswaldC born 19 Dec 1764
  OswaldC born 10 Sep 1794 died 1847
  OswaldC born 11 Jun 1835
  OswaldC born 1570 died 22 Aug 1628
  OswaldC born 25 Dec 1689 died 9 Nov 1760
  OswaldC born 12 Apr 1726 died 27 May 1732
  Paul SamuelC born 29 Sep 1867
  PaulusC born 7 May 1609 died 9 May 1696
  PaulusC born 11 Jan 1639 died 14 Sep 1665
  PaulusC,P born 18 Oct 1668 died 2 Apr 1739
  PaulusC born 29 Mar 1867 died 21 Nov 1910
  PaulusC born 9 Jan 1645 died 5 Feb 1717
  PaulusC born 21 Apr 1774 died 4 Jul 1774
  PaulusC born 28 Oct 1725 died 24 Nov 1725
  PaulusC born 9 Oct 1726 died 28 Feb 1727
  PaulusC born 12 Sep 1731 died 25 Mar 1733
  PaulusS,C born 10 Jul 1776 died 5 Jan 1841
  PaulusC born 11 Sep 1687 died 25 Jul 1753
  PaulusC born 5 Apr 1722 died 9 Feb 1786
  PaulusC,P born 3 Oct 1736 died 19 Aug 1779
  PeterC born 18 Dec 1631 died 26 Mar 1632
  PeterC born 2 Feb 1633 died 25 Sep 1681
  PeterC born 28 Oct 1702 died 10 Mar 1709
  PeterC born 20 Dec 1709 died 29 Jun 1710
  PeterP born 1660
  PeterC born 9 Dec 1841 died 6 May 1842
  PeterC born 21 Jul 1845
  PeterS,C born 2 Jan 1711 died 25 Mar 1790
  PeterC,P born 1 Mar 1674 died 29 Aug 1737
  PeterC born 18 Jun 1668 died 18 Sep 1668
  PeterC born 9 Nov 1662 died 25 Jul 1718
  PeterS,C born 5 Jan 1776 died 19 Jan 1845
  PeterS,P born 18 Jan 1795 died 16 Dec 1880
  PeterC born 18 Jun 1827 died 16 Jul 1829
  PeterS,C born 24 Feb 1796 died 11 Nov 1867
  PeterC born 25 Aug 1597 died 1 Aug 1667
  PeterC born 22 Dec 1644 died 12 May 1720
  RahelS born 25 Apr 1759 died 25 Nov 1815
  RahelC born 27 Nov 1848
  ReginaC born 23 Mar 1656
  ReginaC born 27 Sep 1713 died 9 Oct 1776
  RegulaC born 13 Apr 1863
  RegulaS,C born 30 Mar 1673 died 28 Jan 1739
  RegulaC born 5 Mar 1856 died 11 Feb 1892
  RegulaC born 24 Jun 1710 died 7 May 1775
  RegulaC born 11 Jul 1686 died 22 Apr 1758
  RegulaC born 22 Aug 1708 died 26 Oct 1769
  RegulaC born 9 Feb 1746 died 28 Jan 1769
  RegulaC born 24 Mar 1878 died 11 Apr 1878
  RegulaC born 15 Feb 1858 died 18 Sep 1934
  RegulaC born 4 Jun 1862 died 14 Jul 1862
  RegulaC born 3 Jan 1864
  RegulaC born 17 Jun 1857 died 19 Dec 1936
  RegulaC born 7 Apr 1776 died 15 May 1841
  RegulaC born 4 Oct 1747 died 20 Feb 1791
  RegulaC born 4 Dec 1718 died 17 May 1719
  RegulaC born 4 Nov 1767 died 18 Jan 1841
  Rosa MariaC born 5 Sep 1839 died 5 Jun 1860
  RosinaC born 10 Jul 1856
  RosinaC born 18 Jun 1812
  RosinaS,C born 20 Dec 1841 died 19 Apr 1891
  RosinaC born 22 Jan 1867 died 3 Jan 1935
  RosinaC born 27 Mar 1836
  RosinaC born 17 Jan 1691 died 16 Apr 1722
  RosinaC born 18 Sep 1681
  RosinaS,C born 10 Apr 1842 died 11 Oct 1910
  RosinaC born 26 Nov 1780 died 7 Jan 1781
  RosinaC born 17 May 1786 died 16 Feb 1811
  RosinaC born 12 Oct 1822 died 19 Mar 1907
  RosinaC born 16 Feb 1856 died 17 Mar 1929
  RosinaC born 10 Jan 1740 died 30 Aug 1803
  RosinaC born 20 Dec 1663 died 23 Feb 1732
  RosinaC born 4 May 1654 died 21 Feb 1702
  RosinaC born 15 Dec 1756 died 29 Apr 1793
  RosinaS,C,P born 3 Jul 1782 died 15 Jan 1847
  RosinaC born 19 Nov 1779 died 1 May 1782
  RosinaC born 8 Jan 1863 died 5 Jan 1883
  RosinaS,C born 16 Feb 1695 died 5 Feb 1767
  RudolfC born 19 Jan 1828 died 24 Jun 1905
  RudolfC born 3 Apr 1846 died 19 Jul 1909
  RudolfC born 5 Oct 1662 died 1683
  RudolfC born 12 Oct 1768
  SabinaC born 25 Jan 1758 died 4 Feb 1758
  SabinaC born 22 Dec 1639 died 7 Feb 1640
  SalomeC born 18 Jun 1699 died 29 Aug 1765
  SalomeC born 31 Mar 1836
  SamuelC born 26 Feb 1727 died 21 Oct 1800
  SamuelC born 23 Mar 1790 died 2 Oct 1793
  SaraC born 29 Sep 1843
  SebastianC born 9 Jul 1797 died 17 Aug 1819
  SebastianC born 20 Aug 1738 died 22 Dec 1819
  SebastianP born 7 Jul 1850 died 13 Oct 1897
  SibilaC born 4 Jan 1708 died 12 Dec 1789
  SophiaC born 17 Dec 1595
  Sophie MariaS,C born 10 Jul 1883
  SusannaC born 8 Jan 1669 died 19 Apr 1723
  SusannaC born 28 Jul 1751 died 30 Aug 1751
  SusannaC born 18 Jul 1753 died 8 May 1762
  SusannaC born 26 Jan 1820 died 6 Aug 1873
  SusannaC born 9 Jan 1865 died 27 Oct 1914
  SusannaP born 19 Jan 1849 died 26 Feb 1917
  SusannaC born 16 Feb 1800 died 6 Dec 1801
  SusannaC born 5 Apr 1811 died 31 Mar 1837
  SusannaC born 21 Dec 1684 died 9 May 1691
  SusannaC born 24 Jun 1694 died 20 Nov 1762
  SylviaC
  UlrichP born 26 Sep 1613 died 7 May 1690
  UlrichC born 8 Sep 1635 died 27 Mar 1704
  UlrichC born 12 Oct 1662 died 28 Apr 1697
  UlrichC born 12 May 1661 died 14 Nov 1714
  UlrichC born 1572
  UlrichC born 13 Feb 1603 died Dec 1670
  UrsulaC born 3 Jan 1675 died 20 Mar 1737
  UrsulaS,C born 30 Jul 1710 died 11 Dec 1766
  UrsulaP born 1549 died 17 Feb 1644
  UrsulaC born 19 Dec 1818 died 10 Jan 1820
  UrsulaC born 14 Aug 1876
  UrsulaC born 20 Nov 1887 died 3 May 1890
  UrsulaC born 26 Dec 1743 died 29 Dec 1743
  UrsulaC born 5 Oct 1746 died 4 Aug 1795
  UrsulaS,C,P born 18 Sep 1834
  UrsulaC born 19 Feb 1714 died 15 Mar 1715
  UrsulaC born 19 Dec 1669 died 26 Dec 1709
  UrsulaC born 12 Feb 1849
  UrsulaC born 8 Jan 1855 died 30 Apr 1857
  UrsulaS,C born 23 Jul 1860 died 4 Sep 1926
  UrsulaC born 27 Sep 1618 died 24 Aug 1647
  UrsulaC born 23 Nov 1648 died 5 Dec 1651
  UrsulaC born 29 Dec 1652 died 29 Mar 1708
  UrsulaS,C born 25 Jun 1788 died 19 Jan 1855
  UrsulaC born 24 Aug 1653 died 6 Jan 1724
  UrsulaP,P born 26 Apr 1649 died 1 Feb 1695
  UrsulaC born 5 Nov 1738
  VerenaC born 19 Jan 1634 died 17 Jul 1681
  VerenaC born 19 Aug 1697 died 8 May 1740
  VerenaS born 6 Nov 1748 died 30 Apr 1815
  VerenaC born 6 Jul 1707 died 4 Dec 1728
  VerenaC born 19 Jul 1747 died 17 Dec 1750
  VerenaC,P born 9 Apr 1760 died 20 Apr 1810
  VerenaC born 19 Sep 1708 died 4 Jan 1769
  VerenaC born 12 Nov 1738 died 28 Sep 1741
  VerenaC born 8 Oct 1749 died 26 Jan 1800
  VerenaC born 27 Feb 1772 died 13 Jul 1774
  VerenaC born 15 Jun 1774 died 12 Apr 1838
  VerenaC born 25 Mar 1767 died 2 Sep 1824
  VerenaC born 27 Nov 1828 died 13 Apr 1900
  VerenaC born 18 Sep 1873
  VerenaC born 4 Jul 1837
  VerenaC born 20 Nov 1709 died 23 Jan 1773
  VictorC born 13 Oct 1905 died 26 Jun 1928
  ViktorC born 24 Jul 1887
  VinzenzS,P born 1773
  VinzenzC born 26 Jun 1824 died 1 Jul 1824
  WernerC born 3 Jun 1877 died 1 May 1881
  WernetS,C,P born 9 Feb 1716 died 9 Jul 1788
  WernetC,P born 19 Aug 1791 died 22 Jan 1854
  WernetC born 30 Nov 1783 died 23 Jan 1784
  WernetC born 19 Jun 1791 died 13 Aug 1793
  WernetS,C born 13 Feb 1676 died 4 Oct 1730
  WernetC born 9 Feb 1735 died 25 Dec 1818
  WernetC born 21 Jun 1775 died 1 Oct 1841
  WernetC born 20 Dec 1807 died 1 Mar 1856
  WernetC born 13 Nov 1833 died 13 Nov 1855
  WernetC born 21 Apr 1833
  WernetC born 20 Feb 1722 died 5 Dec 1793
  WilhelmC born 16 May 1727
  WilhelmC born 9 Jan 1883
  Wilhelmina SophiaC born 4 Mar 1864 died 14 Sep 1902
  ZachariasC born 9 Jun 1816 died 1816
  ZachariasC born 31 Jan 1821 died 19 Dec 1890
  ZachariasC born 31 Aug 1857 died Oct 1921
BACHOFNER
  Frieda CarolineS born 10 May 1880
BADER
  ElisabethS born 18 Jun 1858
BAEBLER
  Bostjan BoltezarC born 23 Aug 1943
  BrinaC born 1 Jun 2008
  CandaceC
  DrenC born 25 Mar 2010
  Kim FrancisC
  Loren JakobC born 28 Feb 1915 died Jun 1984
  LukaC born 15 Jul 1966
  MartinC born 10 Aug 1979
  Miha JanezC born 18 Apr 1947
  Nicolas MatthewC born 1 Oct 1979
  SpelaC born 7 Apr 1973
  StefanC born 15 Jan 1976
  Thomas MartinC born 24 Nov 1986
  Tiana AishaC
BAERTSCH
  AnnaS born 1650 died 15 Feb 1708
BALDONI
  AlfredS born 1876 died 1947
BANKIN
  MariaS born 1650
BASLER
  FriedrichS born 1865
BAUMGARTNER
  BarbaraP born 1708
  BarbaraS,P born 18 Dec 1754 died 24 Jul 1822
  JakobS born 1860
  Johann HeinrichS born 1838
  KatharinaS born 4 Jun 1732 died 17 Mar 1802
  MariaP born 9 Dec 1627 died 1 Apr 1659
  UrsulaP,P born 1814
  UrsulaP born 6 Aug 1727 died 8 Feb 1802
BEBELAAR
  Aaltje AlettaC born 13 Oct 1888 died 20 Sep 1957
  AdriaanC born 3 Jan 1878 died 31 Aug 1949
  AdriaanC born 3 Sep 1905 died 25 Dec 1905
  AdriaanC born 4 Sep 1918 died 15 Feb 1987
  Adriana Catharina SusannaC born 6 Feb 1869 died 16 Jan 1941
  Adriana PieternellaC born 23 Mar 1851 died 9 Apr 1856
  Allison KimberleighC born 23 Sep 1960
  AloisiaC born 4 Jul 1938
  AnnaC born 27 Jan 1917 died Aug 1917
  Anthonia PieternellaC born 17 Aug 1882 died 22 Aug 1959
  AntoniaC born 8 Nov 1804 died 7 Nov 1853
  Bertus Azuereus CatharinusC born 1 Dec 1906 died 26 Mar 1942
  BirgitC born 27 Mar 1976
  Carleigh NicoleC born 28 Nov 1994
  CasperC born 6 Feb 1974
  CatharinaC born 28 Feb 1841 died 21 Feb 1898
  Catharina ElisabethC born 1 Oct 1811 died 21 Apr 1835
  Catharina ElizabethC born 25 Apr 1882 died 6 Sep 1966
  Catharina FrederikaC born 4 Oct 1845 died 18 Aug 1912
  Catharina LouwerinaC born 30 Jun 1883 died 13 Dec 1957
  ClarissaC born 23 Aug 2004
  Claudia MargareteC born 22 Jul 1968
  ConstantinC born 12 Mar 1888 died 13 Mar 1957
  CorneliaC born 4 Jul 1904 died 18 Aug 1948
  CorneliaC born 10 Oct 1852 died 27 Nov 1900
  CorneliaC born 23 Oct 1833 died 28 Sep 1907
  CorneliaC born 21 Jun 1895 died 14 Nov 1960
  CornelisC born 19 May 1843 died 18 Feb 1912
  DavidC born 2 Nov 1803 died 11 Dec 1881
  DavidC born 20 Dec 1886 died 24 Sep 1964
  DavidC born 31 May 1921 died 30 Aug 2003
  DavidC born 2 May 1949
  David JohnC born 12 Jun 1963
  DickC born 22 Jul 1942
  Dina FrederikaC born 15 Feb 1847 died 25 Nov 1936
  DirkC born 30 Oct 1913 died 2 Mar 1945
  DirkjeC born 27 Jan 1917 died 22 Apr 1989
  Eduard GerardusC born 15 Jun 1950
  Elisabeth CatharinaC born 3 Mar 1850 died 10 Jan 1882
  Elisabeth JosinaC born 25 May 1947
  ElizabethC born 18 Apr 1848 died 14 May 1926
  Elizabeth CatharinaC born 28 Mar 1844 died 25 May 1844
  EvelineC born 9 Jan 1978
  FrancinaC born 26 Oct 1874 died 14 Apr 1959
  FrederikC born 8 Mar 1809 died 24 Nov 1882
  FrederikC born 9 Jan 1936
  FrederikC born 22 Oct 1888 died 27 Jul 1967
  Frederik KarelC born 5 Mar 1870 died 8 Jul 1870
  Frederik KarelC born 30 Jul 1872 died 9 Aug 1950
  Frederika ElizabethC born 3 Dec 1874 died 1 Jun 1876
  FritsC born 22 Sep 1951
  Gary AllenC born 19 Aug 1970
  GeorgeC born 26 Oct 1962
  GeorgeC born 26 Sep 1843 died 24 Jan 1927
  GeorgeC born 19 Jan 1884 died 3 Feb 1884
  George Jacobus HelenusC born 13 Jul 1902 died 19 Feb 1959
  GerritC born 12 Oct 1932 died 16 Mar 1998
  Gordon RemineC born 24 Mar 1959 died 16 Feb 1995
  HansC born 28 Jun 1941
  Hans JosefC born 18 Dec 1945
  HendrikC born 7 Oct 1799 died 5 Dec 1830
  HendrikC born 15 Dec 1826
  HendrikaC born 1827 died 28 Feb 1881
  IngmarC born 23 Aug 1970
  Ingrid Francina AnnekeC born 8 Dec 1941
  Isaäc JacobusC born 19 May 1952
  IsabellaC born 20 Sep 1845
  JacobC born 28 Sep 1796 died 29 Sep 1871
  JacobC born 11 Nov 1855 died 11 Dec 1933
  JacobC born 19 Nov 1853 died 2 Jan 1854
  JacobC,P born 9 May 1855 died 13 Nov 1924
  JacobC born 9 May 1911 died 22 Jun 1943
  JacobC born 25 Feb 1945 died 5 Feb 2017
  JacobC born 23 Jun 1837 died 19 Feb 1856
  Jacob CornelisC born 2 May 1818
  Jacob JacobusC born 21 Dec 1916 died 19 Jan 1988
  JacobaC born 28 May 1886 died 26 Feb 1887
  Jacoba CorneliaS,C born 2 Apr 1891 died 1965
  Jacoba CorneliaC born 18 Jul 1831 died 9 Feb 1900
  Jacoba JohannaC born 11 Dec 1823
  JacobusC born 13 Nov 1838 died 4 Sep 1862
  Jacobus JacobC born 3 May 1922 died 24 Feb 2011
  Jacomijna JohannaC born 31 Jan 1836 died 1 Apr 1869
  Jacqueline Cornelia Jeanne GeorginaC born 21 Apr 1879 died 28 Aug 1879
  JanC born 7 Oct 1843 died 2 Feb 1919
  JanC born 1801 died Unknown
  JanC born 4 Jul 1904 died 1 Dec 1975
  Jan PieterC born 11 Jan 1958
  JannetjeC born 25 May 1838 died 1 Sep 1915
  Jeanne CorneliaC born 11 Jan 1887 died 10 Dec 1959
  Jeanne Wilhelmina MarieC born 4 Jun 1885 died 14 Sep 1955
  JobC born 15 Aug 1850 died 2 Dec 1896
  Johan AlbertC born 18 Mar 1943
  Johan GeorgeC born 1 Aug 1830 died 1 Aug 1896
  Johan GeorgeC born 19 Mar 1871 died 4 Mar 1872
  Johanna CorneliaC born 5 Mar 1870 died 8 Jul 1870
  JohannesC born 15 Oct 1947 died 26 Nov 1947
  Johannes Frederik KarelC born 24 Dec 1912 died 19 Apr 1918


No Surname, <, A, [B], C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z, >

BAAS-BÄBLER, BÄBLER-BÄBLER, [BÄBLER-BEBELAAR], BEBELAAR-BUWAR

Home | Table of Contents | Surnames | Name List

This website was created 1 Apr 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by r.d.h@bebelaar.nl